Your VA Home Loan Source

 

Buy A Home  | VA Home Loan Refinance  | VA Certificate of Eligibility | VA Loan Facts | Home Equity Loans | Home | Military Personal Loans

MILITARY PAY

 

 

 

 

 

Below is the military pay chart for active duty service members. This military pay scale has been updated to reflect pay raises for the year 2006 and includes the military pay rate for commissioned officers, warrant officers, and enlisted members.

 

 

 

 

 

Military Pay Chart For 2006

 

 

YEARS OF SERVICE
PAY <2  2 3 4 6 8 10 12 14 16 18 20 22 24 26
GRADE
MILITARY PAY FOR COMMISSIONED OFFICERS 
O-10  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13365.00 13430.40 13709.70 14196.30
O-9  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11689.50 11857.50 12101.10 12525.60
O-8  8271.00 8541.90 8721.60 8772.00 8996.10 9371.10 9458.10 9814.20 9916.20 10222.80 10666.20 11075.40 11348.70 11348.70 11348.70
O-7  6872.70 7191.90 7339.80 7457.10 7669.80 7879.50 8122.50 8364.90 8607.90 9371.10 10015.80 10015.80 10015.80 10015.80 10066.50
O-6 5094.00 5596.20 5963.40 5963.40 5985.90 6242.70 6276.60 6276.60 6633.30 7263.90 7634.10 8004.00 8214.60 8427.60 8841.30
O-5  4246.50 4783.50 5115.00 5177.10 5383.50 5507.40 5779.20 5978.70 6236.10 6630.60 6818.10 7003.80 7214.40 7214.40 7214.40
O-4  3663.90 4241.40 4524.30 4587.60 4850.10 5131.80 5482.20 5755.80 5945.40 6054.30 6117.60 6117.60 6117.60 6117.60 6117.60
O-3  3221.40 3651.90 3941.70 4297.50 4503.00 4728.90 4875.30 5115.90 5240.70 5240.70 5240.70 5240.70 5240.70 5240.70 5240.70
O-2  2783.10 3170.10 3651.00 3774.30 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00 3852.00
O-1  2416.20 2514.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60 3039.60
PAY <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
GRADE
MILITARY PAY FOR COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY
SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
O-3E  0.00 0.00 0.00 4297.50 4503.00 4728.90 4875.30 5115.90 5318.40 5434.50 5592.90 5592.90 5592.90 5592.90 5592.90
O-2E  0.00 0.00 0.00 3774.30 3852.00 3974.70 4181.40 4341.60 4460.70 4460.70 4460.70 4460.70 4460.70 4460.70 4460.70
O-1E  0.00 0.00 0.00 3039.60 3246.30 3366.00 3488.70 3609.30 3774.30 3774.30 3774.30 3774.30 3774.30 3774.30 3774.30
MILITARY PAY FOR WARRANT OFFICERS 
W-5  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5720.10 5916.30 6113.10 6311.10
W-4  3328.80 3581.10 3684.00 3785.10